产品基本信息:
产品代码/销售代码 | 产品名称 | 起息日 | 到期日 | 期限(天) | 产品类型 |
9K212102 | 兴银理财安愉乐享2号混合类净值型理财产品 | 2020-09-24 | 2030-09-24 | 3652 | 客户周期型净值型 |
估值日产品收益及净值表现如下表所示:
估值日 | 单位份额净值 | 份额累计净值 | 业绩报酬计提起点 |
2021-10-29 | 1.03745 | 1.03745 | 4.5% |
2021-10-28 | 1.03437 | 1.03437 | 4.5% |
2021-10-27 | 1.03671 | 1.03671 | 4.5% |
2021-10-26 | 1.03789 | 1.03789 | 4.5% |
2021-10-25 | 1.03822 | 1.03822 | 4.5% |
2021-10-22 | 1.03511 | 1.03511 | 4.5% |
2021-10-21 | 1.03375 | 1.03375 | 4.5% |
2021-10-20 | 1.03538 | 1.03538 | 4.5% |
2021-10-19 | 1.03517 | 1.03517 | 4.5% |
2021-10-18 | 1.03301 | 1.03301 | 4.5% |
2021-10-15 | 1.03349 | 1.03349 | 4.5% |
2021-10-14 | 1.03119 | 1.03119 | 4.5% |
2021-10-13 | 1.03094 | 1.03094 | 4.5% |
2021-10-12 | 1.02872 | 1.02872 | 4.5% |
2021-10-11 | 1.03300 | 1.03300 | 4.5% |
2021-10-09 | 1.03364 | 1.03364 | 4.5% |
2021-10-08 | 1.03364 | 1.03364 | 4.5% |
说明:“当前业绩比较基准”为当前投资周期起始日设立的业绩比较基准。特此公告!
兴银理财
2021-11-02